List of field names including owner, occupier and usage according to the Tythe maps produced in the 1830s. (Note on measurements: there are 40 Perches in a Rood and 4 Roods in an Acre)
Tithe | Name | Owner | Occupier | Size | Land Use | ||
Acres | Roods | Perches | |||||
1 | [hall,yard,gardens & pleasure grounds] | William Webster | William Webster | 3 | 0 | 22 | Building and Garden |
2 | [plantation] | William Webster | William Webster | 1 | 0 | 20 | Woodland |
3 | Garden Outside the Wall | William Webster | William Webster | 1 | 25 | Garden | |
4 | Walled Garden | William Webster | William Webster | 1 | 30 | Garden | |
5 | [plantation] | William Webster | William Webster | 29 | Woodland | ||
6 | [plantation] | William Webster | William Webster | 3 | 26 | Woodland | |
7 | [plantation] | William Webster | William Webster | 1 | 1 | 13 | Woodland |
8 | Warwick Hay | William Webster | William Webster | 31 | 2 | 0 | Hay |
9 | [plantation] | William Webster | William Webster | 1 | 0 | 35 | Woodland |
10 | [plantation] | William Webster | William Webster | 34 | Woodland | ||
11 | [plantation] | William Webster | William Webster | 1 | 8 | Woodland | |
12 | Near Church Hay | Sir Thomas Stanley Massey | Joseph Broster | 9 | 0 | 4 | Wheat |
13 | Little Church Hay | Sir Thomas Stanley Massey | Joseph Broster | 10 | 1 | 20 | Clover Root |
14 | Lanacre | Mrs Jane Dod | Mrs Jane Dod | 6 | 0 | 8 | Hay |
15 | [plantation] | William Webster | William Webster | 31 | Woodland | ||
16 | Lanacre | William Houghton | Henry Wilkinson | 1 | 2 | 24 | Hay |
17 | Lanacre | Sir Thomas Stanley Massey | Joseph Broster | 3 | 0 | 5 | |
18 | Lanacre | Sir Thomas Stanley Massey | Joseph Broster | 5 | 1 | 34 | |
19 | Great Pit Hay | Sir Thomas Stanley Massey | Joseph Broster | 10 | 1 | 10 | Wheat |
20 | [not identified] | ||||||
21 | Far Church Hay | Sir Thomas Stanley Massey | Joseph Broster | 18 | 0 | 39 | Wheat |
22 | Far Birch Hay | William Houghton | Henry Wilkinson | 7 | 0 | 9 | Grass |
23 | Big Birch Hay | William Houghton | Henry Wilkinson | 6 | 3 | 27 | Grass |
24 | Birch Hay | William Houghton | Henry Wilkinson | 2 | 1 | 0 | Oats |
25 | [not identified] | ||||||
26 | Fox Field | Mrs Jane Dod | Mrs Jane Dod | 2 | 2 | 28 | Hay |
27 | Mill Wheat | William Webster | William Webster | 1 | 3 | 26 | Wheat |
28 | Near Saughan Field | John Huddleston | Joseph Lawton | 1 | 3 | 24 | Clover |
29 | [not identified] | ||||||
30 | Birch Hay | William Webster | William Webster | 3 | 0 | 24 | Wheat |
30a | Road Adjoining | William Webster | William Webster | 25 | Thoroughfare | ||
31 | Whitelands Hay | John Huddleston | Joseph Lawton | 3 | 0 | 0 | Grass |
32 | Blakelands Hay | William Webster | William Webster | 6 | 1 | 14 | Oats |
33 | Moreton Hay | William Webster | William Webster | 4 | 3 | 0 | |
34 | White Hay | William Webster | William Webster | 5 | 1 | 30 | Wheat |
35 | Mill Hay | John Ralph Shaw | James Sumner | 6 | 2 | 17 | |
36 | Moreton Flatt | William Webster | William Webster | 7 | 1 | 30 | Turnips |
37 | [plantation] | William Webster | William Webster | 1 | 1 | 2 | Woodland |
38 | Moreton Flatt | William Webster | William Webster | 12 | 0 | 14 | Oats |
39 | Bridge Meadow | William Webster | William Webster | 3 | 1 | 18 | Pasture |
40 | Bridge Meadow | William Webster | William Webster | 4 | 0 | 36 | Pasture |
41 | Bridge Meadow | William Webster | William Webster | 5 | 2 | 1 | Grass |
42 | Flatts | Robert Vyner | Eleanor Wilkinson | 3 | 2 | 10 | Grass |
43 | Brook Hill Meadow | William Webster | William Webster | 1 | 0 | 21 | Grass |
44 | [plantation] | William Webster | William Webster | 2 | 6 | Woodland | |
45 | Brook Hills | William Webster | William Webster | 12 | 1 | 1 | Grass |
46 | Greasby Flatt | William Webster | William Webster | 11 | 3 | 7 | Oats |
47 | [not identified] | ||||||
48 | Peas Hay, Mill Hay, Marsh Hay in One | William Webster | William Webster | 10 | 0 | 37 | Arable |
49 | Road to Peas Hay, Mill Hay & Marsh Hay | William Webster | William Webster | 8 | Thoroughfare | ||
50 | Two Butts | Robert Vyner | William Wilson | 2 | 24 | Grass | |
51 | Marsh Meadow | John Ralph Shaw | James Sumner | 4 | 2 | 22 | Oats |
52 | Hungrey Oxton | John Peacock | John Peacock | 4 | 0 | 6 | Hay |
53 | Hungrey Oxton | Charles Jackson | Joseph Broster | 5 | 3 | 33 | Clover |
54 | Horse Pasture | Sir Thomas Stanley Massey | Joseph Broster | 1 | 2 | 37 | |
55 | Road to Marsh Meadow | Sir Thomas Stanley Massey | Joseph Broster | 8 | Thoroughfare | ||
56 | Marsh Meadow | Sir Thomas Stanley Massey | Joseph Broster | 2 | 0 | 19 | |
57 | Marsh Meadow | Sir Thomas Stanley Massey | Joseph Broster | 4 | 0 | 26 | Hay |
58 | Saughan Field | William Webster | William Webster | 6 | 2 | 16 | Grass |
59 | Saughan Field Meadow | William Webster | William Webster | 4 | 1 | 21 | |
60 | Saughan Meadow | John Ralph Shaw | James Sumner | 2 | 20 | Grass | |
61 | Chequer | Sir Thomas Stanley Massey | Joseph Broster | 3 | 28 | ||
62 | Part of Marsh Meadow | Sir Thomas Stanley Massey | Joseph Broster | 1 | 1 | 39 | |
63 | School Meadow | William Webster | William Webster | 5 | 3 | 8 | Hay |
64 | Hall Hill, Hall Hill Meadow & Marsh Hay in One | William Webster | William Webster | 5 | 1 | 13 | Hay |
65 | [plantation] | William Webster | William Webster | 1 | 32 | Woodland | |
66 | Hall Hill | William Webster | William Webster | 8 | 0 | 24 | |
67 | [plantation] | William Webster | William Webster | 2 | 12 | Woodland | |
68 | Road to Wood Hay | William Webster | William Webster | 1 | 28 | Thoroughfare | |
69 | [plantation] | William Webster | William Webster | 6 | Woodland | ||
70 | Kinga Field | Sir Thomas Stanley Massey | Joseph Broster | 11 | 1 | 20 | Pasture |
71 | [church and church yard] | Rev Maxwell Phayle | 37 | Building | |||
72 | [garden] | William Webster | John Holmes | 19 | Garden | ||
73 | [not identified] | ||||||
74 | [not identified] | ||||||
75 | [house,yard & orchard] | Sir Thomas Stanley Massey | Joseph Broster | 3 | 32 | Building and Garden | |
76 | [house,yard,garden & croft] | John Ralph Shaw | James Sumner | 3 | 9 | Building and Garden | |
77 | [house,yard & garden] | John Peacock | John Peacock | 1 | 30 | Building and Garden | |
78 | [cottages] | John Peacock | William Evason | 6 | Building | ||
79 | [house,yard & orchard] | Sir Thomas Stanley Massey | Joseph Broster | 0 | 0 | 0 | Building and Garden |
80 | Potatoe Croft | Sir Thomas Stanley Massey | Joseph Broster | 2 | 9 | Pasture | |
81 | [cottage and garden] | Mr Samuel Smith | Samuel Smith | 1 | 2 | Building and Garden | |
82 | [cottage and garden] | William Webster | George Prince | 33 | Building and Garden | ||
83 | [not named] | John Ralph Shaw | James Sumner | 4 | 2 | 11 | Grass |
84 | [not identified] | ||||||
85 | [plantation] | William Webster | William Webster | 1 | 35 | Woodland | |
86 | Hay | Bidston Church Land | Rev Joseph Gate | 1 | 1 | 12 | Hay |
87 | Coopers Croft | Charles Jackson | Stanley Wharton | 3 | 7 | Hay | |
88 | Little Kinga Field | Sir Thomas Stanley Massey | Joseph Broster | 1 | 0 | 32 | Hay |
89 | [plantation] | William Webster | William Webster | 2 | 13 | Woodland | |
90 | [plantation] | William Webster | William Webster | 3 | 10 | Woodland | |
91 | Wood Hay | William Webster | William Webster | 36 | 0 | 9 | Hay |
92 | [wood] | William Webster | William Webster | 3 | 0 | 7 | Woodland |
93 | [not identified] | ||||||
94 | [not identified] | ||||||
95 | [not identified] | ||||||
96 | Near New Hay | William Webster | William Webster | 10 | 2 | 0 | Clover |
97 | Part of Wades Field | William Webster | William Webster | 1 | 0 | 32 | |
98 | |||||||
99 | [not identified] | ||||||
100 | |||||||
101 | [plantation] | William Webster | William Webster | 38 | Woodland | ||
102 | [cottage and garden] | William Webster | James Disbury | 1 | 8 | Building and Garden | |
103 | [cottage and garden] | William Webster | John Leay | 1 | 3 | Building and Garden | |
104 | [plantation] | William Webster | William Webster | 6 | Woodland | ||
105 | New Hay | John Ralph Shaw | James Sumner | 8 | 2 | 4 | |
106 | New Hay | William Webster | William Webster | 5 | 1 | 13 | Grass |
107 | Plantation in New Hay | William Webster | William Webster | 6 | Woodland | ||
108 | [two cottages and garden] | Daniel Hough | [as below] | 1 | 2 | Building and Garden | |
109 | [two cottages and garden] | Daniel Hough | Daniel Hough, John Powell | 0 | 0 | 0 | Building and Garden |
110 | Part of Fleets Croft | Mr Robert Inglefield | Robert Inglefield | 1 | 2 | 16 | Hay |
111 | Part of New Hay | Rev Maxwell Phayle | William Webster | 6 | 1 | 34 | |
112 | New Hay | William Webster | William Webster | 7 | 0 | 19 | Pasture |
113 | New Hay | Rev Maxwell Phayle | William Webster | 9 | 3 | 21 | |
114 | Little Meadow | William Houghton | Henry Wilkinson | 1 | 3 | 15 | Hay |
115 | [not identified] | ||||||
116 | Big Meadow | William Houghton | Henry Wilkinson | 8 | 2 | 24 | Grass |
117 | Salacre | Sir Thomas Stanley Massey | Joseph Broster | 1 | 0 | 15 | Hay |
118 | [garden] | William Webster | William Webster | 0 | 1 | 0 | Garden |
119 | Little Salacre | William Webster | William Webster | 3 | 2 | 9 | |
120 | Salacre | William Webster | William Webster | 5 | 2 | 18 | Grass |
121 | Salacre | William Webster | William Webster | 4 | 1 | 3 | Hay |
122 | Smithy Field | Sir Thomas Stanley Massey | Joseph Broster | 12 | 2 | 13 | Grass |
123 | [croft] | Mr Thomas Ledsham | Charles Taylor | 2 | 11 | ||
124 | [house and garden] | Mr Thomas Ledsham | Charles Taylor | 1 | 28 | Building and Garden | |
125 | The Crofts | Sir Thomas Stanley Massey | Joseph Broster | 1 | 2 | 12 | Grass |
126 | Road to Smithy Field | Sir Thomas Stanley Massey | Joseph Broster | 14 | Thoroughfare | ||
127 | Field Below Garden | Mr John Strong | John Strong | 1 | 3 | 38 | Hay |
128 | [cottage and garden] | Mr John Strong | John Strong | 1 | 12 | Building and Garden | |
129 | Salacre | Mr William Davies | Thomas Davies | 4 | 3 | 24 | |
130 | Salacre | William Webster | William Webster | 5 | 1 | 12 | Grass |
131 | [cottage and garden] | William Webster | John Salisbury | 16 | Building and Garden | ||
132 | [house and garden] | Arthur Lowe, Peter Lowe | Arthur Lowe, Peter Lowe | 1 | 2 | 17 | Building and Garden |
133 | [public house etc] | Arthur Lowe, Peter Lowe | William Langley | 4 | Building | ||
134 | [house,garden etc] | William Houghton | Henry Wilkinson | 1 | 38 | Building and Garden | |
135 | [five cottages & croft] | Charles Jackson | Joseph Lawton, Martha Much, William Smith, Deborah Welsh, Stanley Wharton | 1 | 1 | 2 | Building and Garden |
136 | [five cottages & croft] | Charles Jackson | [as above] | 0 | 0 | 0 | Building and Garden |
137 | [five cottages & croft] | Charles Jackson | [as above] | 0 | 0 | 0 | Building and Garden |
138 | [parsonage, garden & Wrens Croft] | Rev Maxwell Phayle | Rev Maxwell Phayre | 2 | 3 | 24 | Building and Garden |
139 | [not identified] | ||||||
140 | [not identified] | ||||||
141 | Vineyard | Charles Jackson | Stanley Wharton | 1 | 0 | 0 | Hay |
142 | New Hay | Bidston Church Land | Joseph Broster | 5 | 3 | 30 | Oats |
143 | New Hay | Sir Thomas Stanley Massey | Joseph Broster | 8 | 1 | 31 | Fallow |
144 | Top Kiln Walby | William Webster | William Webster | 4 | 0 | 16 | |
145 | [garden] | William Houghton | Henry Wilkinson | 1 | 9 | Garden | |
146 | [road] | William Houghton | Henry Wilkinson | 10 | Thoroughfare | ||
147 | Short Field | William Webster | William Webster | 5 | 3 | 37 | Arable |
148 | New Hay | Bidston Church Land | Joseph Broster | 7 | 0 | 18 | Hay |
149 | Lower New Hay | William Webster | William Webster | 8 | 1 | 1 | Grass |
150 | Meadow Part | John Wilson Patten | Robert Elison | 1 | 1 | 24 | |
151 | Meadow Part | John Wilson Patten | Robert Elison | 0 | 0 | 0 | |
152 | Bog Meadow | Charles Jackson | Stanley Wharton | 1 | 0 | 33 | Hay |
153 | Kiln Walby | William Houghton | Henry Wilkinson | 8 | 2 | 22 | Arable |
154 | Kiln Walby | William Webster | William Webster | 1 | 0 | 20 | Hay |
155 | Kiln Walby Meadow | William Webster | William Webster | 3 | 23 | Hay | |
156 | Lower Kiln Walby | William Webster | William Webster | 3 | 3 | 33 | Arable |
157 | Lower Kiln Walby | William Webster | William Webster | 3 | 3 | 3 | Arable |
158 | [road] | William Webster | William Webster | 9 | Thoroughfare | ||
159 | [plantation] | William Webster | William Webster | 37 | Woodland | ||
160 | North Heath | John Ralph Shaw | James Sumner | 4 | 2 | 0 | Oats |
161 | Brook Hay | John Ralph Shaw | James Sumner | 4 | 2 | 1 | Arable |
162 | Leens Meadow | Mr Goeorge Mason, William Webster | Richard Johnson, William Webster | 1 | 3 | 20 | |
163 | Bridge Meadow | Sir Thomas Stanley Massey | Joseph Broster | 10 | 1 | 29 | Pasture |
164 | Ford Meadow | William Webster | William Webster | 1 | 1 | 9 | Hay |
165 | Ford Meadow | Sir Thomas Stanley Massey | Joseph Broster | 1 | 1 | 26 | Hay |
166 | Ford Meadow | William Webster | William Webster | 3 | 0 | 13 | Hay |
167 | Lower Ford Field | John Ralph Shaw | James Sumner | 4 | 3 | 9 | Grass |
168 | Top Ford Field | John Ralph Shaw | James Sumner | 6 | 3 | 24 | Pasture |
169 | Town Field | William Webster | William Webster | 3 | 3 | 33 | Grass |
170 | Town Field | William Webster | William Webster | 3 | 3 | 3 | Grass |
171 | Leens Meadow | John Ralph Shaw | William Lacer | 3 | 1 | 20 | Hay |
172 | Bidston Meadow & Paddock Meadow in One | William Webster | William Webster | 0 | 0 | 0 | Hay |
173 | Old Road to Fields | William Webster | William Webster | 4 | Thoroughfare | ||
174 | Lough Holmes and Town Field in One | William Webster | William Webster | 17 | 1 | 37 | Hay |
175 | New Hay or Five Acre Pasture | William Webster | William Webster | 9 | 2 | 36 | Pasture |
176 | Town Field and Big Backside in One | William Webster | William Webster | 2 | 2 | 25 | Grass |
177 | Town Field and Big Backside in One | William Webster | William Webster | 8 | 0 | 25 | Grass |
178 | Lough Holmes and Town Field in One | William Webster | William Webster | 0 | 0 | 0 | Hay |
179 | [house and garden] | William Webster | John Briscoe | 3 | 8 | Building and Garden | |
180 | |||||||
181 | [not identified] | ||||||
182 | Garden Over Road | William Webster | John Briscoe | 1 | 31 | Garden | |
183 | [cottage and garden] | William Webster | John Ellis | 27 | Building and Garden | ||
184 | [public house,yard & garden] | William Webster | William Molyneux | 3 | 5 | Building and Garden | |
185 | [public house,yard & garden] | William Webster | William Molyneux | 0 | 0 | 0 | Building and Garden |
186 | [cottage and garden] | William Webster | Thomas Godwin | 15 | Building and Garden | ||
187 | [house and garden] | John Peacock Junior | Mr Issac Byerly | 1 | 27 | Building and Garden | |
188 | [house and garden] | William Webster | William Webster | 1 | 0 | 0 | Building and Garden |
189 | [house and garden] | William Webster | William Webster | 0 | 0 | 0 | Building and Garden |
190 | [house and garden] | Sir Thomas Stanley Massey | Joseph Broster | 1 | 22 | Building and Garden | |
191 | [cottage and garden] | William Webster | Janes Sherlock | 1 | 9 | Building and Garden | |
192 | [plantation] | William Webster | William Webster | 1 | 19 | Woodland | |
193 | [plantation] | William Webster | William Webster | 6 | Woodland | ||
194 | Little Backside | William Webster | William Webster | 4 | 2 | 16 | Grass |
195 | Birda Field | William Webster | William Webster | 7 | 1 | 15 | Oats |
196 | [lawn and hatcha croft] | William Webster | William Webster | 24 | 3 | 24 | Garden |
197 | [plantation] | William Webster | William Webster | 3 | 35 | Woodland | |
198 | [plantation] | William Webster | William Webster | 1 | 28 | Woodland | |
199 | [plantation] | William Webster | William Webster | 1 | 10 | Woodland | |
200 | Little Quarters | William Webster | William Webster | 22 | 1 | 5 | |
201 | [plantation] | William Webster | William Webster | 2 | 30 | Woodland | |
202 | Great Quarters | William Webster | William Webster | 29 | 1 | 6 | |
203 | [plantation] | William Webster | William Webster | 1 | 3 | 5 | Woodland |
204 | Plantation by Road | William Webster | William Webster | 1 | 30 | Woodland | |
205 | Bidston Meadow & Paddock Meadow in One | William Webster | William Webster | 21 | 1 | 20 | Hay |
206 | James's Meadow | John Ralph Shaw | James Sumner | 11 | 0 | 15 | Hay |
207 | James's Meadow | John Huddleston | Samuel Bennett, James Phillips | 12 | 1 | 25 | Hay |
208 | Lower Heath | John Ralph Shaw | James Sumner | 7 | 3 | 37 | Fallow |
209 | Lower Heath | John Ralph Shaw | James Sumner | 8 | 1 | 32 | Fallow |
210 | Lower Heath | Sir Thomas Stanley Massey | Joseph Broster | 9 | 1 | 16 | Clover Root |
211 | [plantation] | William Webster | William Webster | 16 | Woodland | ||
212 | [not identified] | ||||||
213 | Lower Heath | William Houghton | Henry Wilkinson | 5 | 0 | 25 | Clover Root |
214 | [not identified] | ||||||
215 | Lower Heath | William Houghton | Henry Wilkinson | 5 | 2 | 0 | Wheat |
216 | Near Drag Hay | William Webster | William Webster | 18 | 2 | 15 | Arable |
217 | Fox Cover | William Webster | William Webster | 3 | 3 | 0 | Woodland |
218 | Drag Hay Meadow | William Webster | William Webster | 3 | 3 | 14 | Hay |
219 | [plantation] | William Webster | William Webster | 16 | Woodland | ||
220 | [not named] | Poor of Woodchurch | John Peacock | 4 | 0 | 28 | |
221 | Ditch Field | Sir Thomas Stanley Massey | Joseph Broster | 9 | 3 | 6 | Grass |
222 | Plantation in Far Church Hay | Sir Thomas Stanley Massey | Joseph Broster | 2 | 5 | Woodland | |
223 | [croft] | William Webster | William Webster | 1 | 0 | 16 | Clover Root |
224 | The Crofts | William Webster | William Webster | 7 | 1 | 11 | Hay |
225 | Further Drag Hay | William Webster | William Webster | 12 | 3 | 36 | Clover Root |
226 | [plantation] | William Webster | William Webster | 1 | 0 | 11 | Woodland |
227 | Round Plantation | William Webster | William Webster | 3 | 30 | Woodland | |
228 | Lower Heath | William Webster | William Webster | 15 | 3 | 30 | Grass |
229 | Hop Field | William Webster | William Webster | 2 | 2 | 33 | Grass |
230 | Whitelands Hay | Sir Thomas Stanley Massey | Joseph Broster | 5 | 2 | 30 | Potatoes |
231 | Far Hay | William Webster | William Webster | 5 | 0 | 10 | Oats |
232 | Overkirk Hill | Sir Thomas Stanley Massey | Joseph Broster | 2 | 2 | 36 | Wheat |
Do you have any pictures of Upton, or of events in and around Upton either old or not so old?
Do you have any documents, newspaper cuttings or other information relating to Upton or the surrounding area?
Do you have any stories about Upton or the surrounding area?
If you do, please contact me by e-mail at frank@upton.cx